In this blog you’ll find the updated details about the new Syria visa. Since the fall of Assad, the Syrian government has introduced new Syria visa information for foreign visitors. Almost all countries can enter with visa. Visa fees are now applicable both at the Damascus Airport and at land borders with Lebanon and Jordan.
Land Border with Lebanon
At the moment, entry to Syria via the Lebanese land border requires a visa on arrival (VOA). The cost of this visa varies from country to country and is subject to change, please check the table below for the costs. The VOA is payable in USD.
Land Border with Jordan
At the moment, entry to Syria via the Jordanian land border requires a visa on arrival (VOA). The cost of this visa varies from country to country and is subject to change, please check the table below for the costs. The VOA is payable in USD.
Damascus Airport
At the moment, entry to Syria via the Damascus Airport requires a visa on arrival (VOA). The cost of this visa varies from country to country and is subject to change, please check the table below for the costs. The VOA is payable in USD.
Below is a breakdown of all nationalities for airport visa fees:
Transit Visa (up to 15 days) | Single-Entry Visa (up to 1 month) | Nationality |
Free | Free | Jordan, Lebanon, Malaysia, Mauritania, Serbia |
$15 | $25 | Algeria, Angola, Azerbaijan, Bangladesh, Botswana, Cambodia, Chad, China, Cuba, Ecuador, Egypt, Mauritius, Mongolia, Montenegro, Morocco, Namibia, Pakistan, Peru, Seychelles, Sudan, Tuvalu |
$25 | $50 | Albania, Armenia, Benin, Bosnia & Herzegovina, Brazil, Burkina Faso, Cape Verde, Central African Republic, Chile, Colombia, Cyprus, Ethiopia, Gambia, Georgia, Grenada, Guinea, Guyana, India, Indonesia, Iraq, Jamaica, Japan, Liberia, Libya, Luxembourg, Malawi, Mali, Mexico, Mozambique, Myanmar, Nepal, Niger, Qatar, Russia, Rwanda, Saudi Arabia, Senegal, Singapore, South Korea, Suriname, Swaziland, Thailand, Timor-Leste, Turkey, Turkmenistan, Uruguay |
$40 | $75 | Austria, Bahamas, Bahrain, Belarus, Belgium, Bulgaria, Czech, Denmark, Finland, France, Germany, Greece, Guinea-Bissau, Hungary, Iceland, Italy, Kazakhstan, Latvia, Lesotho, Lithuania, Malta, Moldova, Netherlands, Norway, Oman, Paraguay, Philippines, Poland, Portugal, Romania, Slovakia, Slovenia, Somalia, South Africa, Spain, Sweden, Switzerland |
$50 | $100 | Canada, Djibouti, Sierra Leone, UAE, Uganda |
$75 | $150 | Afghanistan, Argentina, Australia, Burundi, Cameroon, Dominican Republic, Equatorial Guinea, Fiji, Ghana, Kenya, New Zealand, Nigeria, Sao Tome & Principe, UK, Uzbekistan |
$100 | $200 | Gabon, Kyrgyzstan, USA |
$150 | $300 | Congo (unspecified which Congo or both), Marshall Islands, North Korea |
$250 | $400 | Iran |
$25 | $50 | Any country not listed above |
Syria visa information can change at any time, so it’s important to stay up to date. Following us on Instagram or visit our website for the latest Syria visa details before planning your trip to Syria!
Want to take a trip to Syria? Check our group tours or private tours.

Update Syria Visa: July 2025
We provide all the important details about Syria’s visa rules. Since Assad’s fall, the government has started charging visa fees for foreigners. These fees only…

Update on travel to Syria
The situation in Syria has changed significantly in recent days, and we must inform our travellers of the following: all trips to Syria are currently…

Everything you need to know before going to Aleppo
While the ongoing conflict in Syria has affected the city, it is still possible to plan a safe and special trip to Aleppo with the…